
| General Documentation | ||
|---|---|---|
| SolarSpan® Brochure | 256KB | ![]() |
| Technical Data | ||
|---|---|---|
| SolarSpan® Technical Data Sheet | 301KB | ![]() |
| Installation Guide | ||
|---|---|---|
| SolarSpan® Installation Guide | 850KB | ![]() |
| Flashing & Installation Details | |||
|---|---|---|---|
| SOL09-FL01-00 | Fascia Flashing Details | 38KB | ![]() |
| SOL09-FL02-00 | Receiver Channel Detail | 64KB | ![]() |
| SOL09-FL03-00 | Rear Barge Detail | 65KB | ![]() |
| SOL09-FL06-00 | Universal Side Barge Detail | 55KB | ![]() |
| SOL09-FL07-00 | Roof to Patio Flashing Detail | 60KB | ![]() |
| SOL09-FL08-00 | Ridge Flashing and Ridge Detail | 55KB | ![]() |
| SOL09-EC01-00 | Electrical Conduit Detail | 42KB | ![]() |
| SOL09-FB01-00 | Fan Bracket Section Detail | 65KB | ![]() |
| SOL09-PA01-00 | Patio Arrangement - Typical | 234KB | ![]() |
| SOL09-CD02-00 | SolarSpan® RH-LH Cut Detail | 42KB | ![]() |
| Note: For residential housing and commercial applications, other detail drawings are available. Please contact Bondor in your state to request a copy. | |||
| Span Table | ||||
|---|---|---|---|---|
Note: Indicitave span table only based on SolarSpan patio covers with 3 open sides attached to the highset & lowset houses in certain wind conditions. Speak to your SolarSpan installer about your patio project for spans in your location. |
||||
| Wind Category | Panel Thickness (mm) | |||
| 50 | 75 | 100 | 125 | |
| N1/N2 | 5100 | 6400 | 7800 | 8100 |
| N3 | 4900 | 5900 | 6900 | 7700 |
| N4 | 4000 | 4800 | 5600 | 6300 |
| C1 | 4900 | 5900 | 6900 | 7700 |
| C2 | 4000 | 4800 | 5600 | 6300 |
| C3 | 3300 | 4000 | 4600 | 5200 |


